Discover the Imagination. Imagine the Discovery!
Standardized Test
Students K5- 8 grades take the Measurement of Academic Progress Test (MAP) during the school year. The test is given in the fall, winter, and spring.
FALL 2022 MATH SCORES
Grade CCS Average Diocese Average National Average % of CCS Class above Nat. Avg.
K5 158 149 140 100%
1st 177 168 160 100%
2nd 189 183 175 100%
3rd 198 196 189 88%
4th 209 207 200 88%
5th 221 217 209 88%
6th 224 221 215 76%
7th 229 229 220 75%
8th 239 236 225 75%

FALL 2022 READING SCORES
Grade CCS Average Diocese Average National Average % of CCS Class above Nat. Avg.
K5 157 144 137 93%
1st 174 164 156 100%
2nd 186 181 172 100%
3rd 204 198 187 96%
4th 206 207 197 59%
5th 216 214 204 94%
6th 225 220 210 84%
7th 225 224 214 83%
8th 229 227 218 88%
