Discover the Imagination. Imagine the Discovery!
Standardized Test
Students in K5-8 grades take the Measurement of Academic Progress Test (MAP) during the school year. The test is given in the fall, winter, and spring.
WINTER 2025 MATH SCORES
Grade CCS Average Diocese Average National Average % of CCS Class above Nat. Avg.
K5 162 157 150 87%
1st 185 176 170 89%
2nd 188 189 184 58%
3rd 212 201 196 91%
4th 209 211 206 63%
5th 215 219 215 52%
6th 224 225 220 51%
7th 233 231 224 72%
8th 242 236 228 71%

WINTER 2025 READING SCORES
Grade CCS Average Diocese Average National Average % of CCS Class above Nat. Avg.
K5 158 152 146 82%
1st 177 172 166 82%
2nd 195 188 181 83%
3rd 209 202 194 86%
4th 209 209 202 67%
5th 219 215 209 77%
6th 216 220 214 53%
7th 228 224 217 73%
8th 235 228 221 81%
.png)